
AN EXCELLENT INVESTMENT ALTERNATIVE IN MEDELLÍN, COLOMBIA.
A high commercial and hotel growth sector of the city.
According to the Ministry of Trade, between January and December of 2019, there were 4.5 international visitor arrivals to Colombia. The occupancy rate of the hotel industry went up to 56,7% (the higher rate in the last 15 years)..
Medellin stands out for being one of the three best-liked cities to travel to, based on travelers’ opinion.
Currently, El Poblado has the highest occupancy rate in the city. Therefore it represents an outstanding option for an investment.
ENTRY USD | USD $ 269.845 |
OPERATING EXPENDITURE | USD $64.461 |
OPERATING PROFIT | USD $202.384 |
HOTEL ADMINISTRATION | USD $30.357 |
PROFIT BEFORE TAXES | USD$172.026 |
COEFFICIENT | FREE INCOME | PROFITABILITY MV | PROFITABILITY EA | PROFITABILITY VALUATION | |
---|---|---|---|---|---|
SUITE S | 0.38% | USD $645 | 0.96% | 12.10% | 18.83% |
SUITE M | 0.48% | USD $826 | 1.01% | 12.77% | 19.54% |
SUITE L | 0.81% | USD $1.391 | 1.04% | 13.21% | 20.00% |
COWORKING S | 0.36% | USD $618 | 1.00% | 12.65% | 19.41% |
COWORKING M | 0.46% | USD $790 | 1.02% | 13.01% | 19.79% |
COWORKING L | 0.90% | USD $1.545 | 1.08% | 13.71% | 20.53% |
ROOFTOP | 1.73% | USD $2.976 | 1.15% | 14.64% | 21.52% |
COMERCIO | 10.70% | USD $18.406 | 1.14% | 14.61% | 21.48% |
“The financial projections corresponding to the hotel operation and its final profitability to the investor are estimates according to feasibility and market studies. These may vary positively or negatively, depending on the behavior of various risks that may arise in the tourism sector, macroeconomic , supply and demand of legal and illegal hotel rooms, cases of force majeure and / or of nature, new regulations of any order, among others. Therefore, the hotel promoter will make its best effort in the search for the expected results, without compromising on an outcome”.
* The currency exchange price will determine the property and furniture value in USD and will vary during investment period.